| Availability: | |
|---|---|
| Quantity: | |
Motor data:
| Voltage Range | No-load | On-load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | |
| mA | RPM | mA | RPM | gf.cm | W | gf.cm | DC | |
| 12V | ≤110 | 4500 | ≤110 | 3800 | 95 | 3.79 | ≥643 | ≥2.6 |
| 24V | ≤35 | 9000 | ≤180 | 7800 | 127 | 7.73 | ≥973 | ≥2.72 |
Gearbox data:
| Number of stages | 1 | 2 | 3 | 4 | ||||||||||
| Reduction ratio | 3.3, 4.6 | 11.2, 15.5, 21.5 | 37.7, 52.1, 72, 100 | 126, 174, 241, 334, 462 | ||||||||||
| Gearbox length L mm | 20.2 | 25.9 | 31.7 | 37.5 | ||||||||||
| Breaking torque(kgf.cm) | 20.2 | 20 | 50 | 50 | ||||||||||
| Gearbox efficiency | 90% | 81% | 73% | 65% |
Motor data:
| Voltage Range | No-load | On-load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | |
| mA | RPM | mA | RPM | gf.cm | W | gf.cm | DC | |
| 12V | ≤110 | 4500 | ≤110 | 3800 | 95 | 3.79 | ≥643 | ≥2.6 |
| 24V | ≤35 | 9000 | ≤180 | 7800 | 127 | 7.73 | ≥973 | ≥2.72 |
Gearbox data:
| Number of stages | 1 | 2 | 3 | 4 | ||||||||||
| Reduction ratio | 3.3, 4.6 | 11.2, 15.5, 21.5 | 37.7, 52.1, 72, 100 | 126, 174, 241, 334, 462 | ||||||||||
| Gearbox length L mm | 20.2 | 25.9 | 31.7 | 37.5 | ||||||||||
| Breaking torque(kgf.cm) | 20.2 | 20 | 50 | 50 | ||||||||||
| Gearbox efficiency | 90% | 81% | 73% | 65% |