Availability: | |
---|---|
Quantity: | |
Model | Slowdown level | Speed Ratio | Rated Load (N.m) | Max Load (N.m) | Effencicy (%) | Backlash (°) | Weight (KG) |
35XGX | 1 | 3.71/5.18 | 4 | 6 | 90 | ≤2 | 0.15 |
2 | 13.7/19.2/27 | 4 | 6 | 81 | ≤4 | 0.2 | |
3 | 51/99 | 4 | 6 | 72.9 | ≤6 | 0.3 | |
42XGX | 1 | 3.71/5.18 | 4 | 6 | 90 | ≤2 | 0.15 |
2 | 13.7/19.2 | 4 | 6 | 81 | ≤4 | 0.2 | |
3 | 51/99 | 4 | 6 | 72.9 | ≤6 | 0.3 |
Note: Non-conventional parts can be customized
Model | Slowdown level | Speed Ratio | Rated Load (N.m) | Max Load (N.m) | Effencicy (%) | Backlash (°) | Weight (KG) |
35XGX | 1 | 3.71/5.18 | 4 | 6 | 90 | ≤2 | 0.15 |
2 | 13.7/19.2/27 | 4 | 6 | 81 | ≤4 | 0.2 | |
3 | 51/99 | 4 | 6 | 72.9 | ≤6 | 0.3 | |
42XGX | 1 | 3.71/5.18 | 4 | 6 | 90 | ≤2 | 0.15 |
2 | 13.7/19.2 | 4 | 6 | 81 | ≤4 | 0.2 | |
3 | 51/99 | 4 | 6 | 72.9 | ≤6 | 0.3 |
Note: Non-conventional parts can be customized